Our clinic fees.
Our prices
The dental practice is contracted and practices fees in line with social security rates. These prices cannot be exceeded, except in the event of an exceptional requirement on your part (example: aesthetic treatments or treatments outside the nomenclature), or in the event of non-compliance with the course of treatment. For certain treatments, your practice charges free fees which may be higher than the reimbursement rates by health insurance, if applicable, within the limits set by the National Convention of Dental Surgeons. Their amount must be determined with tact and moderation.
X-ray examinations / 1st consultation
Routine conservative and prophylactic care
Dental prosthesis
Teeth whitening
Dental implant
Orthodontics
Occlusodontics
X-ray examinations / 1st consultation
Processing type | Price (EUR) | # of Visits |
---|---|---|
Consultation | 23 | 1 |
Panoramic X-ray | 20 | 1 |
Dental scaling and (aero)-polishing | 43 to 90 | 1 |
3D scanner (search for infectious foci) | 69 | 1 |
3D scanner (pre-implant) | 100 to 150 | 1 |
Restoration of a composite tooth (according to the number of faces) | 25 to 92 | 1 |
Dental extraction (simple or surgical) | 33 to 120 | 1 |
Extraction of a wisdom tooth | 100 to 220 | 1 |
Root planing (periodontology) by quadrant | 100 to 175 | 1 |
Dental extraction (simple or surgical) | 33 to 120 | 1 |
Routine conservative and prophylactic care
Processing type | Price (EUR) | # of Visits |
---|---|---|
Consultation | 23 | 1 |
Panoramic X-ray | 20 | 1 |
Dental scaling and (aero)-polishing | 43 to 90 | 1 |
3D scanner (search for infectious foci) | 69 | 1 |
3D scanner (pre-implant) | 100 to 150 | 1 |
Restoration of a composite tooth (according to the number of faces) | 25 to 92 | 1 |
Dental extraction (simple or surgical) | 33 to 120 | 1 |
Extraction of a wisdom tooth | 100 to 220 | 1 |
Root planing (periodontology) by quadrant | 100 to 175 | 1 |
Dental extraction (simple or surgical) | 33 to 120 | 1 |
Dental prosthesis
Type of treatment – Fixed dental prosthesis | Price (EUR) | # of Visits |
---|---|---|
Inlay Onlay ceramic | 500 to 600 | 2 |
Inlay Onlay resin | 350 to 400 | 1 to 2 |
Dental crown (depending on the type of ceramic used) | 550 to 750 | 2 |
Inlay core (depending on the material used) | 170 to 400 | 2 |
Provisional crown | 60 to 100 | 1 |
Dental bridge (depending on the number of elements and the material used) (ex: for 3 teeth) | 1200 to 1900 | 2 |
Dental veneer | 700 to 1000 | 2 |
Aesthetic analysis and 3D wax modeling of a new smile (Wax-up) | Included | 2 |
Removable dental prosthesis (depending on number of teeth and material used) | 830 to 1850 | 2 to 4 |
Teeth whitening
Type of treatment – Teeth whitening | Price (EUR) | # of Visits |
---|---|---|
WHITE ONE chair whitening with activation lamp (fast and effective, can be done in the same session as scaling) (Duration of result: 4 to 6 months) td> | 150 | 1 visit (15 min) |
Long-term chairside whitening (Duration of results: 1.5 to 2 years, depending on type of dental enamel, dental hygiene, and dietary habits) | 400 to 500 | 1 visit (1 hour) |
Dental whitening by custom tray | 400 to 500 | 2 |
Scaling / air polishing session / BlancOne chair whitening (15 min) (immediate effect, for a period of 4 to 6 months) | 250 | 1 (30 minutes) |
Dental implant
Type of treatment-Dental implant and pre-implant surgery | Price (EUR) | # of Visits |
---|---|---|
Pre-implant 3D scanner + pre-implant consultation | 100 to 150 | 1 |
Dental implant | 1000 | 1 |
Piller + crown on implant | 1000 | 2 |
Pre-implant bone grafting | 400 to 800 | 1 |
Sinus bone graft (possibility of placing the implants simultaneously) | 700 to 2600 | 1 |
Gingiva Graft | 400 to 800 | 1 |
Dental extraction + immediate implant placement with bone filling | 1400 to 1500 | 1 |
Immediate temporary crown on implant | 250 | 1 |
Removable transition prosthesis (waiting for a crown on implant) | 300 to 450 | 2 |
Orthodontics
Type of treatment – Orthodontics | Price (EUR) | # of Visits |
---|---|---|
Diagnostic session / orthodontic assessment | 120 | 1 |
Metal Brackets for One Semester (Child) | 800 | |
Ceramic brackets for one semester (Child) | 1100 to 1200 | 1 |
Metal brackets for one semester (Adult) | 1100 | 1 |
Ceramic brackets for one semester (Adult) | 1400 | 1 |
Invisalign treatment (on estimate following the assessment, depending on the number of gutters and the duration of the treatment) | 1200 to 6000 | 1 |
Installation of orthodontic retainers (lower and upper teeth) | 650 | 1 |
Orthodontic retainer | 300 | 2 |
Fibre bonded compression splint | 600 to 800 | 1 |
Occlusodontics
Type of treatment – Occlusodontics | Price (EUR) | # of Visits |
---|---|---|
Complete treatment: rigid relaxation gutter, on a flexible base, adjusted over a period of 6 months. Then selective dental grinding at the end of the treatment to balance the occlusion | 700 | 4 to 6 |
Soft Bruxism Gutter | 400 | 2 |
Mandibular advancement orthosis (against snoring) | 700 to 800 | 2 to 3 |